SZN50 fondasiyo yubusa ivanze na minisiteri ivanze
Ibiranga ibicuruzwa:
Ibiranga:
Kwemeza kuvanga umubumbe uvanze, kuvanga neza, mortar homogeneity nibyiza, fata imiterere yubusa, ahantu hato hato, ntoya kandi yoroheje (kwishyiriraho bifata iminsi 3 gusa);Kwemeza ubwoko bwa kontineri imiterere, ikibanza cyihuta cyo kwishyiriraho, kugaragara neza, ukoresheje kashe rusange, kurengera ibidukikije neza, sisitemu yo gupima nukuri kandi yizewe, urwego rwo hejuru rwikora, ingaruka zo gukuraho ivumbi ni ntangere.
Gusaba:
Bikoreshwa kuvanga muburyo bwose bwuruvange rwa minisiteri ivanze, Bikoreshwa mubikorwa bya minisiteri yubucuruzi.
Ibipimo bya tekiniki
Icyitegererezo | SZN50V | SZN50S | |
---|---|---|---|
Umusaruro w'amahame (m³ / h) | 50 | 50 | |
Kuvanga | Icyitegererezo | JN1000 | JN1000 |
Imbaraga (kW) | 45 | 45 | |
Ubushobozi bwo gusohora (m³) | 1 | 1 | |
Ingano ntarengwa (mm) | <4.75 | <4.75 | |
Ubushobozi bwibiro kandi gupima neza | Umusenyi (kg) | 1500 ± 2% | 1500 ± 2% |
Ement (kg) | 500 ± 1% | 500 ± 1% | |
Kurikirana ifu yinyongera (kg) | 30 ± 1% | 30 ± 1% | |
Amazi (kg) | 250 ± 1% | 250 ± 1% | |
Igipimo cyongeramo amazi (kg) | 20 ± 1% | 20 ± 1% | |
Imbaraga zose (kW) | 90 | 86.5 | |
Uburebure bwo gusohora (m) | 4 | 4 |
Andika ubutumwa bwawe hano hanyuma utwohereze