SjHZS180G G ikurikirana enviroment ubwoko bwinshuti
SjHZS180G ibyiza
1. Ibiranga :
1.1.Double-axis na bine-screw neza kuvanga host;
1.2.gukurikirana ingingo nyinshi, kugenzura-igihe nyacyo cyo
ubwiza bwa beto.
1.3.Umusaruro nyirizina wa 160m3 / h
ni hejuru cyane ugereranije n'inganda
130m3 / h gukora neza.
Gushyira mu bikorwa: Yahujwe no kwitegura-kuvanga umusaruro wa beto.
Ibisobanuro :
SjHZS180-5G Uruganda ruvanga beto rukoresha imiterere ya modular, ifite ibiranga imikorere myiza, kuzigama ingufu no kurengera ibidukikije.
1.1 Igishushanyo mbonera
Muri ibi bikoresho, modularisation yatahuwe, ishobora kugabanywamo ibice byo gutwara no kuzamurwa no guhurizwa hamwe mugushiraho, byoroshye kandi byihuse.Bishobora kugabanya igihe cyo kwishyiriraho, kuzamura inyungu zubukungu, kandi birashobora gutegurwa byoroshye ukurikije ibyashizweho bitandukanye.
2.1 SjJS3000G ivanga nimbaraga nyinshi, umuvuduko mwinshi nimbaraga ziturika
2.2 Ingaruka idasanzwe yo gukata :
2.3 Igikoresho kidasanzwe cyo gufunga ikirere
3.1Unique 6m nini-ifite ubushobozi bunini bwarangije ibicuruzwa hopper:
4.1 Buri sisitemu yo gupima ifite ibikoresho byiza byo guhindura no kwishyura indishyi, uburemere buke bwo gupima
5, Witegure kuvanga ibikoresho byo kugaburira
Imanza z'ubwubatsi :
Iboneza
1 config Iboneza nyamukuru | |||||
Ibisobanuro | Ingingo | Ibisobanuro | Qty | Igice | Inkomoko |
1 Igiteranyo cyimashini yo koga (ubwoko bwubutaka) | Umusenyi wumusenyi type ubwoko bwubutaka) | 50 m3 | 2 | gushiraho | Sensor :TOLEDO;Ibice :SMC; Ukuri : ±2%; |
Amabuye y'amabuye type ubwoko bwubutaka) | 50 m3 | 2 | gushiraho | ||
Sisitemu yo gupima | Max 3000kg | 4 | gushiraho | ||
Sensor | SBT-2 | 12 | Pc. | ||
Irembo | 4 | gushiraho | |||
Sisitemu yo gutanga ibibanza | 400m3/h,B = 1000mm | 1 | gushiraho | ||
Sisitemu yo gutwara | 1 | gushiraho | |||
Imiterere y'imashini | 1 | gushiraho | |||
Igikoresho cy'umutekano | 1 | gushiraho | |||
2 Igiteranyo cyo gutanga sisitemu | Sisitemu yo gutanga amakuru | 400m3/h ,B = 1000mm | 1 | gushiraho | |
Sisitemu yo gutwara | 1 | gushiraho | |||
Imiterere y'imashini | 1 | gushiraho | |||
Imitako yose | 1 | gushiraho | |||
Igikoresho cy'umutekano | 1 | gushiraho | |||
Igikoresho cyo gukaraba | 1 | gushiraho | |||
Igikoresho gisukuye | 1 | gushiraho | |||
3 Inyubako nkuru | Imiterere y'ibyuma | Gusohora uburebure bwa 4m | 1 | gushiraho | Ibice :SMC; Akayunguruzo :WAM; |
Akayunguruzo | 44 m2 | 1 | gushiraho | ||
Akayunguruzo | 6 m2 | 1 | gushiraho | ||
Umutako nyamukuru | (50mm) | 1 | gushiraho | ||
Icyuma cya beto | V :6 m3 | 1 | gushiraho | ||
Igikoresho cyo gukurikirana | 1 | gushiraho | |||
Vibrator | MVE200-3 | 1 | gushiraho | ||
Urubuga rwo gufata neza | 1 | gushiraho | |||
Ububiko bwo hagati | 1 | gushiraho | |||
Gupima sensor | SBT-3 | 1 | Pc. | ||
vibrator | MVE200-3 | 1 | gushiraho | ||
Kuvanga | JS3000G(V: 3 m3) | 1 | Pc. | ||
Sisitemu yo gutwara | 2×55kW | 2 | gushiraho | ||
Cylinder | CB-140B-450 | 2 | Pc. | ||
Igikoresho cyo kugaburira | 1 | gushiraho | |||
Pompe y'amazi | 1 | gushiraho | |||
Igikoresho cyo gukurikirana | 1 | gushiraho | |||
Sisitemu yo gupima sima | Maks 1800 kg | 1 | Pc. | Sensor :TOLEDO;Agaciro :WAM; Ukuri : ±1%; | |
Gupima sensor | SBT-2 | 3 | Pc. | ||
Agaciro | V1FS250 | 1 | Pc. | ||
Vibrator | S30 | 1 | Pc. | ||
Sisitemu yo gupima ifu | Max 900kg | 1 | Pc. | ||
Gupima sensor | SBT-2 | 3 | Pc. | ||
Agaciro | V1FS250 | 1 | Pc. | ||
Vibrator | S30 | 1 | Pc. | ||
Sisitemu yo gupima ibyanjye | Max 500kg | 1 | Pc. | ||
Gupima sensor | SBT-2 | 3 | Pc. | ||
Agaciro | V1FS250 | 1 | Pc. | ||
Vibrator | S30 | 1 | Pc. | ||
Sisitemu yo gupima amazi | Maks 800 kg | 1 | Pc. | Sensor :TOLEDO;Ukuri : ±1%; | |
Gupima sensor | TSC-1000 | 3 | Pc. | ||
Agaciro | 1 | Pc. | |||
Sisitemu yo gupima | Maks 100kg | 1 | Pc. | Ikintu c'ipatanti)Sensor :TOLEDO; Ukuri : ±1% | |
Sensor | TSC-300 | 1 | Pc. | ||
Agaciro | 1 | Pc. | |||
Igikoresho cyo kurwanya | 1 | gushiraho | |||
4 Sisitemu yo gutanga amazi | Agaciro | Buri 1 | gushiraho | ||
Imiyoboro (Inter) | 1 | gushiraho | |||
Pompe y'amazi | 1 | Pc. | |||
Ibidengeri n'imiyoboro (hanze) | Umukiriya | 1 | gushiraho | ||
5 Sisitemu yo kongeramo amazi | Imiyoboro | Buri 1 | gushiraho | ||
Imiyoboro (Inter) | 2 | gushiraho | |||
Ikigega cyongeweho imiyoboro(Hanze) | Hamwe na pompe ,10Tikigega cy'icyuma | 2 | gushiraho | ||
6 Sisitemu y'umusonga | Compressor yo mu kirere | 15kW | 1 | Pc. | Ibice :SMC;Kuma :SMC; |
Ikigega cyo kubika | 1m3 + 0.3m3 | 1 | gushiraho | ||
Kuma | 1 | gushiraho | |||
Umuyoboro | 1 | gushiraho | |||
Ibice | 1 | gushiraho | |||
7 Sisitemu yo kugenzura | Icyumba cyo kugenzura | 1 | gushiraho | Ibice nyamukuru : schneider ; PLC: Siemens ; Gukurikirana :SAMSUNG;
| |
Porogaramu | Bosure | 1 | gushiraho | ||
Imbonerahamwe ikora | 1 | gushiraho | |||
Imbonerahamwe yo kugenzura | 1 | gushiraho | |||
Gukurikirana | 22 ” | 1 | Pc. | ||
Mucapyi | EPSON | 1 | Pc. | ||
Icyuma gikonjesha | 1.5 | 1 | Pc. | ||
Mudasobwa | 1 | Pc. | |||
Sisitemu yo gukurikirana | Kamera 4 | 1 | gushiraho | ||
Gukurikirana | 22 ” | 1 | gushiraho | ||
Sisitemu yumucyo | 1 | gushiraho | |||
Itumanaho | Kamera 4 | 1 | gushiraho | ||
2 ional Bihitamo | |||||
1 Sima silo | SC300 | V: 300T(V: 225m3, Sima) | 5 | gushiraho | Isima 3set、ifu 1set、ifu ya mine 1set |
SC100 | V: 100T(V: 73m3, Sima) | 1 | gushiraho | Kwiyongera kubyimba | |
Ibikoresho | Akayunguruzo, metero urwego, kumena arch nibindi ... | 6 | gushiraho | Akayunguruzo : Ubwoko bwa flush inyumaAgaciro :WAM。 | |
Ihuriro hejuru |
| 1 | gushiraho | Guhuza silos zose | |
2 Umuyoboro | Kuri sima | φ323 | 3 | gushiraho | WAM |
Ifu | φ273 | 1 | gushiraho | WAM | |
Ifu yanjye | φ219 | 2 | gushiraho | WAM |