Kuzamura indobo igendanwa
Ibiranga
1.Iteraniro ryoroshye no gusenya, kugenda cyane kwinzibacyuho, byoroshye kandi byihuse, kandi nibikorwa byakazi bihinduka.
2.Imiterere yoroheje kandi yumvikana, igishushanyo mbonera;
3.Ibikorwa birasobanutse kandi imikorere irahagaze.
4.Kutagira akazi k'ubutaka, umusaruro mwinshi;
5.Imashanyarazi na sisitemu ya gazi ifite ibikoresho byo mu rwego rwo hejuru kandi byizewe.
Ibisobanuro
Uburyo | SjHZS025Y | SjHZS040Y | SjHZS050Y | SjHZS075Y | |||
Umusaruro w'amahame m³ / h | 25 | 40 | 50 | 75 | |||
Kuvanga | Uburyo | JS500 | JS750 | JS1000 | JS1500 | ||
Imbaraga zo gutwara (kW) | 18.5 | 30 | 2X18.5 | 2X30 | |||
Ubushobozi bwo gusohora (L) | 500 | 750 | 1000 | 1500 | |||
Ingano.guteranya ubunini (Amabuye / Pebble mm) | ≤60 / 80 | ≤60 / 80 | ≤60 / 80 | ≤60 / 80 | |||
Batching bin | Umubumbe m³ | 4X4 | 4X4 | 4X4 | 4X4 | ||
Kuzamura moteri (kW) | 5.5 | 7.5 | 18.5 | 22 | |||
Ibipimo byo gupima no gupima neza | Igiteranyo cya kg | 1500 ± 2% | 1500 ± 2% | 2000 ± 2% | 3000 ± 2% | ||
Sima kg | 300 ± 1% | 400 ± 1% | 500 ± 1% | 800 ± 1% | |||
Amazi kg | 150 ± 1% | 200 ± 1% | 200 ± 1% | 300 ± 1% | |||
Kongera inyongera | 20 ± 1% | 20 ± 1% | 20 ± 1% | 30 ± 1% | |||
Gusohora uburebure m | 3.8 | 3.8 | 4.1 | 4.1 | |||
Imbaraga zose m | 40 | 49 | 74 | 101 |
Andika ubutumwa bwawe hano hanyuma utwohereze