fondasiyo yubusa ya beto yo gutunganya
Ibiranga
1. Urufatiro rwubusa, ibikoresho birashobora gushyirwaho kugirango bibyare umusaruro nyuma yumwanya wakazi uringaniye kandi ugakomera.Ntugabanye gusa ibiciro byubwubatsi, ariko kandi bigabanya inzinguzingo.
2.Ibishushanyo mbonera byibicuruzwa bituma byoroha kandi byihuse gusenya no gutwara.
3. Muri rusange imiterere yegeranye, umurimo muto wubutaka.
Ibisobanuro
Uburyo | SjHZN025F | SjHZN040F | SjHZN050F | SjHZN075F | SjHZS050F | SjHZS075F | SjHZS100F | SjHZS150F | ||
Umusaruro w'amahame m³ / h | 25 | 40 | 50 | 75 | 50 | 75 | 100 | 150 | ||
Kuvanga | Uburyo | JN500 | JN750 | JN1000 | JN1500 | JS1000 | JS1500 | JS2000 | JS3000 | |
Imbaraga zo gutwara (Kw) | 22 | 30 | 45 | 55 | 2X18.5 | 2X30 | 2X37 | 2X55 | ||
Ubushobozi bwo gusohora (L) | 500 | 750 | 1000 | 1500 | 1000 | 1500 | 2000 | 3000 | ||
Icyiza.ingano yubunini Gravle / Pebble mm) | ≤60 / 80 | ≤60 / 80 | ≤60 / 80 | ≤60 / 80 | ≤60 / 80 | ≤60 / 80 | ≤60 / 80 | ≤60 / 80 | ||
Batching bin | Umubumbe m³ | 4X4 | 4X4 | 3X8 | 3X8 | 3X8 | 3X8 | 4X20 | 4X20 | |
Kuzamura moteri (kW) | 5.5 | 7.5 | 18.5 | 22 | 18.5 | 22 | 30 | 45 | ||
Ibipimo byo gupima no gupima neza | Igiteranyo cya kg | 1500 ± 2% | 1500 ± 2% | 2500 ± 2% | 3000 ± 2% | 2500 ± 2% | 3000 ± 2% | 4X (2000 ± 2%) | 4X (3000 ± 2%) | |
Sima kg | 300 ± 1% | 500 ± 1% | 500 ± 1% | 800 ± 1% | 500 ± 1% | 800 ± 1% | 1000 ± 1% | 1500 ± 1% | ||
Fata ivu kg | --------- | -------- | 150 ± 1% | 200 ± 1% | 150 ± 1% | 200 ± 1% | 400 ± 1% | 600 ± 1% | ||
kg | 150 ± 1% | 200 ± 1% | 200 ± 1% | 300 ± 1% | 200 ± 1% | 300 ± 1% | 400 ± 1% | 600 ± 1% | ||
Kongera inyongera | 20 ± 1% | 20 ± 1% | 20 ± 1% | 30 ± 1% | 20 ± 1% | 30 ± 1% | 40 ± 1% | 60 ± 1% | ||
Gusohora uburebure m | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.2 | 4.2 | ||
Imbaraga zose (Kw) | 40 | 50 | 130 | 155 | 122 | 150 | 216 | 305 |
Andika ubutumwa bwawe hano hanyuma utwohereze